|
Apartments2go |
|
|
972-529-2394 Office 214-727-3686 or 3401 Cell |
|
Section 8 Apartments in
McKinney, Texas
|
|
|
YES OUR SERVICE IS
FREE TO YOU - BUT PLEASE
DON'T FORGET TO LIST ME AS YOUR LOCATOR
My locator service is FREE to you; I am paid from the advertising budget of the community you choose and my fee will not effect your rental rate or any move-in specials offered. I am an independent Apartment Agent much like the Apartment's leasing staff except I can find top savings and availability for any of the 2500+ residential multi-family properties within the Metroplex. So in exchange for my services I kindly request that you agree to: 1. Write "JENEE ASKINS" and " APARTMENT LOCATORS" on both the guest card and most importantly, the rental application form wherever you decide to lease, whether it is on your list or not as I do work with every DFW Apartment Community. 2. Please let me know when and where you lease. Properties typically don't notify me so I do rely on follow-up with/from YOU (email / Phone). Tell me when you're ready to go out to view and I'll be glad to call ahead to check availability, latest move-in specials, etc. Otherwise, give me your feedback as you look. Feel free to call us at your earliest convenience if you need any assistance from me or Apartments2go. We are always available by cell phone for your convenience.
|
| To: Section 8 Apartments in McKinney, Texas | Agent: Mike & Jenee Askins |
| OFFICE - 972/529-2394 for Assistance | Date: May 19 2003 |
| CELL 214-727-3401 | Time: 09:10 |
| CREEK POINT |
|
||||
| 3300 N. MCDONALD ST. | |||||
| MCKINNEY, TX 75069 | |||||
| (972) 547-0200 | |||||
| MAPSCO: 261-U | APP FEE: $35 | ||||
| PARKING: OPEN/COVERED | |||||
| PETS: <20#/$400 (200 NR)/2max | Map/Pictures/Floorplans | ||||
| SCHOOL: | |||||
| Clubhouse, Playground, Fitness Center, Access Gates, Frost-Free Refrigerator, Ice Maker, Ceiling Fan | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| 1/1 Full W/D Conn. | 688 | 538 | 225 | ||
| 2/2 Full W/D Conn. | 893 | 647 | 225 | ||
| 3/2 Full W/D Conn. | 1063 | 740 | 225 | ||
| NOTES: Premier services. Tax credit property. | |||||
| LAKES OF ELDORADO |
|
||||
| 1400 ELDORADO PKWY | |||||
| MCKINNEY, TX 75070 | |||||
| (972) 547-3000 | |||||
| MAPSCO: 361-S | APP FEE: $30 | ||||
| PARKING: GARAGE* (+$50/mo.) | |||||
| PETS: OPEN/$400(200 NR)/NO AGG. | Map/Pictures/Floorplans | ||||
| SCHOOL: | |||||
| Clubhouse, Playground, Fitness Center, Access Gates, Frost-Free Refrigerator, Ice Maker, Ceiling Fan, Private Alarm* | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A | 1/1 Full W/D Conn. | 576 | 545 | 100 | |
| A2 | 1/1 Full W/D Conn. | 577 | 565 | 100 | |
| A3 | 1/1 Full W/D Conn. | 586 | 575 | 100 | |
| B1 | 2/1 Full W/D Conn. | 749 | 665 | 200 | |
| B2 | 2/1 Full W/D Conn. | 750 | 675 | 200 | |
| B3 | 2/2 Full W/D Conn. | 850 | 695 | 200 | |
| C1 | 3/2 Full W/D Conn. | 959 | 785 | 300 | |
| NOTES: Tax Credit. 1 person $27,060; 2 people-$30,900; 3-$34,800; 4-$38,640; 5-$41,760; 6-$44,820. | |||||
| YB: 95/Tax Credit property |
|||||
| PARK ON THE CREEK |
|
||||
| 2301 WHITE AVE. | |||||
| MCKINNEY, TX 75069 | |||||
| (972) 569-3999 | |||||
| MAPSCO: 360-C | APP FEE: $0 | ||||
| PARKING: OPEN/COVERED | |||||
| PETS: <20#/$300 (150 NR)/2 max. | Map/Pictures/Floorplans | ||||
| SCHOOL: McKinney ISD [Slaughter / Faubion / McKinney North ] | |||||
| Clubhouse, Playground, Fitness Center, Access Gates, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Microwave, Ceiling Fan, Extra Storage* | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A1 | 1/1 | 596 | 588 | 150 | |
| A2 | 1/1 | 644 | 535 | 150 | |
| A3 | 1/1 | 661 | 550 | 150 | |
| B1-1 | 2/1 | 807 | 615 | 200 | |
| B1-2 | 2/1 | 825 | 640 | 250 | |
| B2-1 | 2/2 Full W/D Conn. | 898 | 674 | 200 | |
| B2-2 | 2/2 Full W/D Conn. | 942 | 750 | 200 | |
| C1 | 3/2 Full W/D Conn. | 1077 | 823 | 250 | |
| C2 | 3/2 Full W/D Conn. | 1119 | 849 | 250 | |
| NOTES: 60% Tax credit property. 1 person $27,960; 2-$31,920; 3-$35,940; 4-$39,900; 5-$43,080; 6-$46,260. | |||||
| built in 1998 nice community | |||||
| REDBUD TRAIL |
|
||||
| 1300 N. REDBUD BLVD. | |||||
| MCKINNEY, TX 75069 | |||||
| (972) 542-0026 | |||||
| MAPSCO: 360-D | APP FEE: $40 | ||||
| PARKING: OPEN | |||||
| PETS: NO | Map/Pictures/Floorplans | ||||
| SCHOOL: McKinney ISD [Burks / Faubion / McKinney ] | |||||
| Playground, Frost-Free Refrigerator, Ceiling Fan* | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A1 | 1/1 | 506 | 495 | 200 | |
| A2 | 1/1 FirePlace* | 625 | 530 | 200 | |
| B1 | 2/2 Full W/D Conn. | 889 | 635 | 250 | |
| B1F | 2/2 Full W/D Conn. FirePlace | 889 | 635 | 250 | |
| C1 | 3/2 Full W/D Conn. | 1036 | 725 | 350 | |
| C1F | 3/2 Full W/D Conn. FirePlace | 1036 | 725 | 350 | |
| NOTES: Income restrictions: 1person $22,500, 2per.$25,750, 3 per $29,000, 4 per $32,200, 5 per $34,800, 6 per $37,350. | |||||
| SKYLINE VILLAGE |
|
||||
| 2003 SKYLINE DR. | |||||
| MCKINNEY, TX 75070 | |||||
| (972) 548-7614 | |||||
| MAPSCO: 260-X | APP FEE: $0 | ||||
| PARKING: OPEN | |||||
| PETS: <20#/$500 (250 NR)/2 +$ | Map/Pictures/Floorplans | ||||
| SCHOOL: | |||||
| Jacuzzi, Clubhouse, Playground, Fitness Center, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Microwave, Ceiling Fan, Extra Storage | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A | 1/1 Full W/D Prov. | 600 | 475 | 150 | |
| B | 1/1 Full W/D Prov. FirePlace | 710 | 525 | 150 | |
| C | 2/1 Full W/D Prov. FirePlace | 835 | 575 | 200 | |
| D | 2/2 Full W/D Prov. FirePlace | 950 | 625 | 200 | |
| E | 2/2 Full W/D Prov. FirePlace | 1055 | 700 | 200 | |
| NOTES: Tax credit property--income restrictions apply. | |||||
| SKYWAY VILLAS | MAPSCO: 260-X | ||||
| 2000 SKYKINE DR. | APP FEE $15 | ||||
| MCKINNEY, TX 75070 | PARKING: OPEN/COV.$21.65 | ||||
| (972) 542-4388 | PETS: <20#/$200 | ||||
| SCHOOL: McKinney ISD [Vega / Johnson, Scott / McKinney North ] | |||||
| Basketball, Jacuzzi, Clubhouse, Playground, Fitness Center, Access Gates, Frost-Free Refrigerator, Ice Maker, Microwave, Ceiling Fan | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A | 2/1 Full W/D Conn. | 956 | 608 | 100 | |
| C | 2/2 Full W/D Conn. | 1034 | 638 | 125 | |
| D | 3/2 Full W/D Conn. | 1240 | 730 | 150 | |
| NOTES: Tax Credit & Bond. | |||||
| Brand new Built in 2002 | |||||
| TREYMORE IN MCKINNEY |
|
||||
| 901 WILSON CREEK | |||||
| MCKINNEY, TX 75069 | |||||
| (972) 369-0000 | |||||
| MAPSCO: 361-N | APP FEE: $40 | ||||
| PARKING: OPEN/DET. GARAGE$75 | |||||
| PETS: <50#/$400(150NR)/+$10mo. | Map/Pictures/Floorplans | ||||
| SCHOOL: McKinney ISD [Malvern / Dowell / McKinney ] | |||||
| Fitness Center, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Microwave, Ceiling Fan, Private Alarm | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A1 | 1/1 SplitLvl Full W/D Conn. | 747 | 538 - 562 | 150 | |
| B2 | 2/2 SplitLvl Full W/D Conn. | 1026 | 647 - 702 | 225 | |
| B1 | 2/2 SplitLvl Full W/D Conn. FirePlace* | 1038 | 825 - 889 | 225 | |
| C1 | 3/2 SplitLvl Full W/D Conn. FirePlace* | 1175 | 740 - 913 | 300 | |
| NOTES: 1 and 3 bedrooms are tax credit. Half of the 2 bedrooms tax credit other half are market rents. High speed internet. | |||||
| TUSCANY AT WILSON CREEK |
|
||||
| 451 WILSON CREEK BLVD. | |||||
| MCKINNEY, TX 75069 | |||||
| (972) 562-9919 | |||||
| MAPSCO: 360-M | APP FEE: $40 | ||||
| PARKING: OPEN/DET.GAR.$60 | |||||
| PETS: <35#/$400 (200 NR) | Map/Pictures/Floorplans | ||||
| SCHOOL: McKinney ISD [Burks / Faubion / McKinney North ] | |||||
| Clubhouse, Playground, Fitness Center, Frost-Free Refrigerator, Ice Maker, Ceiling Fan | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| A1 | 1/1 Full W/D Conn. | 685 | 550 | 200 | |
| B1 | 2/2 Full W/D Conn. | 912 | 610 | 250 | |
| C1 | 3/2 Full W/D Conn. | 1087 | 895 | 300 | |
| NOTES: Tax credit community with income restrictions ON 1 & 2br's. | |||||
| All information subject to change. Availability subject to prior lease. | |||||
| * denotes in some units or at extra charge. | |||||
| We are a member of ALN--the Apartment Listing Network. | |||||